<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pricing Strategies and Promotion Best Practices</title>
	<link>http://www.priceoptimization-blog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 03:54:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Not Your Father&#8217;s Category Manager</title>
		<description><![CDATA[By Jim Sills, Chief Technology Officer, Revionics Inc. Category Management is undergoing a quiet revolution. Gone are the days when a category manager could trust in intuition and experience alone. The new generation is embracing Retail Science to make better price, promotion, merchandise and assortment decisions. Retail Science applies sophisticated data analysis to help better [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/08/not-your-fathers-category-manager/</link>
			</item>
	<item>
		<title>Are you able to think strategically about your categories?</title>
		<description><![CDATA[By Dan Muldowney, Strategic Account Executive One common characteristic I have found with many retailers that I have worked over the last six years is that category managers spend far too much of their valuable time on price maintenance.   Strategy often takes a backseat to other priorities such as shifting costs and competition.  In many [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/08/are-you-able-to-think-strategically-about-your-categories/</link>
			</item>
	<item>
		<title>Driving Gross Margin and Sales Per Square Foot with Price Optimization</title>
		<description><![CDATA[By Jim Sills, Chief Technology Officer, Revionics Inc. Are you satisfied with your gross margin and sales per square foot? If not, consider putting the customer first by adopting consumer-centric technologies for pricing.  In &#8220;Putting the customer first&#8220;, Susan Boyme emphasizes how important it is to “evaluate price elasticity and tailor pricing across specific regions [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/06/driving-gross-margin-and-sales-per-square-foot-with-price-optimization/</link>
			</item>
	<item>
		<title>The Importance of Defining Category Roles in Pricing</title>
		<description><![CDATA[By Erik Osborn, Business Consultant at Revionics Price optimization works best when the retailer is confident in their pricing strategy for their business and the product categories they carry.  For this reason, we chose to blog about the importance of defining category role when approaching any pricing initiative – whether your initiative is around everyday [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/06/the-importance-of-defining-category-roles-in-pricing/</link>
			</item>
	<item>
		<title>Five Things Retailers Should Plan For In This Quarter</title>
		<description><![CDATA[A Group Contribution from the Revionics Consulting Team If any of us had a crystal ball, we would most likely be enjoying a relaxing life somewhere, as we would have foreseen the recent changes in our economy and been better prepared to weather the storm. But since most of us are not privileged to that [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/05/five-things-retailers-should-plan-for-in-this-quarter/</link>
			</item>
	<item>
		<title>Integration&#8212;Tomorrow’s Solution Today</title>
		<description><![CDATA[By: Jim Sills,  Ph.D., CTO, Revionics, Inc. Revionics’ mission is to increase retailer profitability by enabling better management of price, promotion, markdown, inventory, assortment &#38; space. Revionics is unique in that we offer an integrated solution that shares a common demand forecast across all of these functions. In this article, I answer the question, “Why [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/03/integration-tomorrow%e2%80%99s-solution-today/</link>
			</item>
	<item>
		<title>The Retailer-Centric Supplier Portal</title>
		<description><![CDATA[By:  Susan Boyme, Vice President of Marketing, Revionics, Inc. As Revionics announces the release of Collaborate, our new supplier portal for retailers, it causes me to reflect on  the web-based trading exchanges, marketplaces, and other “one-to-many” and “many-to-many” models I have bumped into over the past 15 years.  Regardless of model, the most successful initiatives [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/03/the-retailer-centric-supplier-portal-%e2%80%93-our-view/</link>
			</item>
	<item>
		<title>Retailer harvests benefits of One Integrated Forecast</title>
		<description><![CDATA[By: Jim Sills, Ph.D.,  CTO,  Revionics, Inc Ideas are like tomatoes. They start out small and green, but if the circumstances are right, they grow and ripen until they bear fruit. That is definitely the case for Revionics’ idea to provide retailers with One Integrated Forecast. The idea was born years ago. At the time [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/03/retailer-harvests-benefits-of-one-integrated-forecast/</link>
			</item>
	<item>
		<title>Consumer Analytics Help Retailers in Today’s Economy</title>
		<description><![CDATA[By: Ken Cline,  Application Consultant,  Revionics, Inc I was recently reading Supermarket News, and came across this article that spoke to the state of the state within the grocery vertical. It speaks well to what it takes to succeed in today’s environment. Food retailers are turning to analytical systems that can help them survive the [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/02/consumer-analytics-help-retailers-in-today%e2%80%99s-economy/</link>
			</item>
	<item>
		<title>Information is Power</title>
		<description><![CDATA[By: Jeff Smith,  Founder &#38; EVP Business Development,  Revionics, Inc. In retail, there is a key piece of information that contains a lot of power, that piece of information is the price sensitivity of a given item in a given store. Obtaining that piece of information is a very difficult thing to do.  If it [...]]]></description>
		<link>http://www.priceoptimization-blog.com/2010/02/information-is-power/</link>
			</item>
</channel>
</rss>
